2012 Boys MS Basketball Schedule/Results PDF Print E-mail

 

Day Date Oppontent Directions

5/6th Time/Status

5/6th Score 5/6th Record 7/8th Time/Status 7/8th Score 7/8th Record Links
Tue Nov. 8 International* Home 4:30 15-23 0-1 5:45 24-26 0-1
Tue Nov. 15 Traders Point* Map 4:45 16-43 0-2 6:00 25-56 0-2
Thu Nov. 17 Kingsway 5/6th Home 5:15 44-10 1-2
Mon Nov. 21 Trinity Lutheran Map 5:00 21-13 2-2 6:15 38-14 1-2
Tue Nov. 22 Park Tudor* Home 4:30 49-20 3-2 5:45 28-33 1-3
Tue Nov. 29 Bethesda Christian* Map 5:00 34-22 4-2 6:15 37-43 1-4
Mon Dec. 5 Sycamore* Home 4:30 33-29 5-2 5:45 33-18 2-4
Thu Dec. 8 Oaks Academy* Home 4:45 29-30 5-3 6:00 42-41 3-4
Tue Dec. 13 Orchard* Map 4:30 8-44 5-4 5:45 34-51 3-5
Tue Jan. 10 Kingsway Christian* Map 5:00 27-41 5-5 6:15 27-45 3-6
Wed Jan. 11 Traiders Point* Home 4:45 15-56 5-6 6:00 21-41 3-7
Thu Jan. 12 Calvary Lutheran Map 4:30 32-18 6-6 5:45 40-44 3-8
Tue Jan. 17 St. Richard's* Home 4:30 33-39 6-7 5:45 21-44 3-9
Thu Jan. 19 Hasten Hebrew* Home 4:30 52-19 7-7 6:00 49-18 4-9
Mon Jan. 23 Crispus Attucks Home 5:45 26-41 4-10
Tue Jan. 24 St. Richard's* Map 4:30 30-43 7-8 5:45 51-54 4-11
Thu Jan. 26

I.I.S.L. Tournament

5/6 Greenwood   

7/8 Kingsway

Home

5:00

40-42 7-9 6:30

39-43

 

4-12

 

 

 

 


7/8th Head Coach: Billy Schwall
Assistant Coach: Onye Davis
5/6th Head Coach: Curtis Sigafoose
Assistant Coach: Brian Bippus
 
Blue Spot Designs